Paul Harris Society Clubs
District 6970 |
|
| District 6970 Paul Harris Society Clubs are
Rotary clubs committed to a yearly contribution of $1000. Participating District 6970 clubs are recognized below. |
|
| Amelia Island Sunrise | #77606 |
| Arlington | #4351 |
| Daytona Beach | #4354 |
| Daytona Beach West | #27054 |
| DeBary-Deltona | #4356 |
| Deland | #4357 |
| Downtown Gainesville | #27554 |
| Four Townes Orange City | #24589 |
| Flagler Beach | #28365 |
| Fernandina Beach | #4360 |
| Gainesville | #4362 |
| Gainesville Sunrise | #4363 |
| Greater Gainesville | #4364 |
| High Springs | #4236 |
| Jacksonville (Downtown) | #4369 |
| Mandarin (Jacksonville) | #4373 |
| New Smyrna Beach | #4374 |
| Ocala Club | # 4376 |
| Orange Park | #4378 |
| Orange Park Sunrise | #53458 |
| Ormond Beach | #4379 |
| Ormond Beach West | #21035 |
| Palatka | #4381 |
| Palatka Sunrise | #26715 |
| Ponte Vedra Beach |
#66794 |
| Port Orange/South Daytona | #22887 |
|
San Marco Club (Jacksonville) |
#78651 |
| San Jose (Jacksonville) | #61266 |
| Southpoint (Jacksonville) | #52499 |
| West Jacksonville | #4385 |

